Spesifikasi Stereo Microscope
Mikroskop Laboratorium
Trinocular Zoom Microscope
( XTL-3022 )
Usage
Widely used in medical and health, electronics, precision machinery industry and so on, especially suitable to inspect the naked IC, LCD printing paste, PC
Feature
• Zoom lens microscope
• Erect image
• Can connect CCD camera
Technical Data
Zoom ratio | 1:7 |
Lens zoom range | 0.65X-4.5X |
Eyepiece | WF10X/20mm |
Total magnification | 65X-450X |
Field of view | ¢30.7mm-¢4.4mm |
Working distance | 95mm |
Interpupillary distance | 55mm-75mm |
Trinocula tube inclined | 45º |
Diopter adjustment | ±5 diopter |
Trinocular body rotation | 360º |
Power supply | 110V/60HZ or 220V/50HZ |
Top halogen lamp | 6V, 15W adjustable brightness |
Bottom fluorescent lamp | 5W |
Eyepiece | WF10X | WF15X | WF20X | WF25X | |
Auxiliary lens | Magnification | Field of view | Magnification | Field of view | Magnification | Field of view | Magnification | Field of view | Working distance(mm) |
0.5X | 3.3X-22.5X | ¢61.4-¢8.8 | 4.9X-33.8X | ¢49.2-¢7 | 6.5X-45X | ¢40-¢5.8 | 8.1X-56.3X | ¢37-¢5.2 | 150 |
0.75X | 4.9X-33.8X | ¢41-¢5.9 | 7.3X-50.6X | ¢32.8-¢4.7 | 9.75X-67.5X | ¢26.6-¢3.8 | 12.2X-84.4X | ¢24.6-¢3.5 | 100 |
1X | 6.5X-45X | ¢30.7-¢4.4 | 9.8X-67.5X | ¢24.6-¢3.5 | 13X-90X | ¢20-¢2.9 | 16.3X-112.5X | ¢18.5-¢2.6 | 95 |
1.5X | 9.8X-67.5X | ¢20.5-¢2.9 | 14.6X-101.3X | ¢16.4-¢2.3 | 19.5X-135X | ¢13.3-¢1.9 | 22.4X-168.8X | ¢12.3-¢1.8 | 41 |
2X | 13X-90X | ¢15.4-¢2.2 | 19.5X-135X | ¢12.3-¢1.8 | 26X-180X | ¢10-¢1.4 | 32.5X-225X | ¢9.2-¢1.3 | 26 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Baca Selengkapnya