GSM Alarm Temperature Data Logger
Update Terakhir
04 Feb 2019
Negara Asal
China
Pembelian Min
1 unit
Spesifikasi GSM Alarm Temperature Data Logger
Specifications
Model | S500-ET-GSM | S500-DT-GSM | S520-ET-GSM | S520-DT-GSM |
---|---|---|---|---|
Temperature Accuracy | ±0.5℃ | ±0.3℃ | ||
Temperature Measurement Range | -40~+85℃ | |||
Sensor type | Single external with 3 meters cable | Dual external with 3 meters cable | Single external with 3 meters cable | Dual external with 3 meters cable |
Sensor quantity | 1 | 2 | 1 | 2 |
Channel | 1 | 2 | 1 | 2 |
Resolution | 0.1°C | |||
Automatic Record Capacity | 6,5000 | |||
Log interval | 2s~24h | |||
Battery | 9V Block Battery *1,9v~12v DC power supply | |||
Weight | 330g | |||
Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | |||
LCD size | 88mm*55mm (3.46"*2.16") | |||
Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | |||
Optional Accessories | AC-DC adapter,external sound & light alarm | |||
Certificate | CE, ISO |
Analyzed Software interface
Untuk keterangan lebih lanjut, silahkan download PDF ini :